Europe Headquarters
The majority of headquarts staff is located in Mannheim, Germany. We also have Regional Staff located in Bamberg and Schweinfurt, Germany, and in Naples and Vicenza, Italy.
| Contact Method | Contact Information |
|---|---|
| Mannheim Telephone | DSN: 382-4204/4209 Civilian: +49(0)621-779-4204 |
| Mannheim FAX | DSN: 382-4213 Civilian: +49(0)621-799-4213 |
| Mannheim APO Postal Address | Coleman Barracks Central Texas College Attn: (Name or Department) CMR 418 APO, AE 09058 |
| Mannheim Civilian Postal Address | Central Texas College Attn: (Name or Department) Postfach 320181 68237 Mannheim, Germany |
| Mannheim Street Address | Viernheimer Weg Building 50 68307 Mannheim, Germany |
Please note: All DSN numbers in Mannheim can be called from a civilian phone using the prefix (0621) 779 and then the last four digits of the DSN number.
Headquarters Staff
Office of the Campus Dean
| Contact | Title | Telephone |
|---|---|---|
| Gary Kindred | Campus Dean | DSN: 382-4446 Civ: +49 (0)621-788-9644 |
| Ingrid Langley | Administrative Assistant | DSN: 382-4411 Civ: +49 (0)621-788-9011 |
| Ashtin Henninger | Administative Assistant - Aces | None |
| Jim Robertson | IMCOM-Europe Liaison Officer (Heidelberg) | DSN: 379-8517 Civ: +49 (0)6202-80-8517 DSN FAX: 379-8523 Civ FAX: +49 (0)6202-80-8523 |
Office of Educational and Support Services
| Contact | Title | Telephone |
|---|---|---|
| Michael Spruell | Associate Dean of Academic Affairs | DSN: 382-4282 Civ: +49 (0)621-799-0472 |
| Meg Kulla | Data Analyst | DSN: 382-4201 DSN FAX: 382-4213 |
| Jennifer Pajerillo | On-Line Mentor | DSN: 382-4447 |
| Stephen Minteer | Microsoft Field Representative | DSN: 382-4204 Civ: +49 (0)621-779-4204 |
| Student Services | ||
| Ancica Roosa | Supervisor, Student Services | DSN: 382-4325 DSN FAX: 382-4213 |
| Dacia Eady | Records Specialist | DSN: 382-4448 |
| Shannon Nevinger | Records Specialist | DSN: 382-4230 |
| Barbara Weigert | Evaluations / Transcript Specialist | DSN: 382-4209 DSN FAX: 382-4213 |
| Department Managers | ||
| Brian Williams | Department Manager Auto Technology (Mannheim) | DSN: 382-4206 |
| Felipe Gonzales | Department Manager Emergency Medical Tech (Mann) | DSN: 382-4675 Civ: +49 (0)621-789-6264 Cell: +49 (0)160-978-52-383 |
| Steve Waller | Department Manager Food Srv Mgmt (Mannheim) | DSN: 382-4387 Civ: +49 (0)621-789-6145 |
| Shawn Davis | Food Service Manager (Mannheim) | DSN: 382-4392 Civ: +49 (0)621-789-6145 |
| George Mulligan | Department Manager Criminal Justice (Mannheim) | DSN: 382-5196 Civ: +49(0)621-789-6137 |
| Position Vacant | Department Manager Early Childhood Dev (Naples) | None |
| Librarian | ||
| Lindsay Bibus | Instruction Materials Manager | DSN: 382-4263 Civ: +49 (0)621-799-0506 DSN FAX: 382-4213 |
| Program Managers | ||
| Kathleen Potter | Academic Program Manager (Naples) | DSN: 626-6659 Civ: +39 (0)81-568-6659 |
| George Mulligan | Senior Academic Program Manager (Mannheim) | DSN: 382-5196 Civ: +49 (0)621-789-6137 |
| Angelo Sibilla | Language Program Manager (Vicenza) | DSN: 634-7698 Civ: +39 (0)444-71-7698 |
| Barbara Kindred | Foreign Language Curriculum Development Mgr | DSN: 382-5216 Civ: +49(0)621-789-4058 |
| Mediterranean Areas | ||
| Terry Cramer | Area Manager | DSN: 634-8153 Civ: +39 (0)444-71-8153 |
| Jennifer McNeese | Support Services Program Manager (Vicenza) | DSN: 634-8923 Civ: +39-(0)444-71-8923 DSN FAX: 634-7162 Civ FAX: +30 (0)444-717-162 |
| Sue Andrews | Regional Student Services Officer (Vicenza) | DSN: 634-8153 Civ: +39 (0)444-71-8153 |
| Jeff Arter | Administrative Assistant (Naples) | DSN: 626-6657 Civ: +39 (0)81-568-6657 |
| Tashima Beach | Administrative Assistant (Vicenza) | DSN: 634-7503 Civ: +39 (0)444-71-7503 |
Administrative Services
| Contact | Title | Telephone |
|---|---|---|
| Robin Ulrich | Associate Dean of Administration | DSN: 382-4269 Civ: +49(0)621-789-5025 |
| Business Office | ||
| Bev Wehr | Business Manager | DSN: 382-5414 Civ: +49 (0)621-460-8878 Civ FAX: +49 (0)621-460-8880 |
| Vanessa Santos | Accounts Payable Specialist | DSN: 382-4671 |
| Position Vacant | Accounts Receivable Specialist | DSN: 382-4235 |
| Rick Taylor | Accounts Receivable Specialist | DSN: 382-4235 |
| Position Vacant | Financial Aid Specialist | DSN: 382-4332 Civ: +49 (0) 621-460-8879 DSN FAX: 382-4332 Civ FAX: +49 (0)621-460-8880 |
| Gateway Language Contract | ||
| Sandra Spatera | Gateway Language Program Manager (Naples) | DSN: 628-4051 Civ: +39 (0)81-721-2564 Civ FAX: +39 (0)81-570-2992 |
| Human Resources | ||
| Position Vacant | Human Resource Supervisor | None |
| Ron Jedike | Sr. Personnel Specialist | DSN: 382-4496 Civ: +49 (0)621-789-4070 |
| John Golembe | Personnel Specialist | DSN: 382-4261 Civ: +49 (0)621-789-4078 |
| Melanie Clark | Sr. Payroll Specialist | DSN: 382-4377 Civ: +49 (0)621-789-4020 |
| Andrew Alford | Payroll Specialist | DSN: 382-5343 Civ: +49 (0)621-789-4005 |
| Kimberly Munson | Payroll Specialist | DSN: 382-5343 Civ: +49 (0)621-789-4005 |
| Information Technology | ||
| Scott Cornwell | Supervisor / Systems Administrator | DSN: 382-4391 Civ: +49 (0)621-799-0581 |
| Rick Velez | Help Desk Technician | DSN: 382-4283 Civ: +49 (0)621-779-4283 DSN FAX: 382-4213 |
| Keith W. Gordon | Webmaster/Programmer | DSN: 382-5222 Civ: +49 (0)621-799-0576 |
| SPOT | ||
| Raymond Wilson | Personnel Movement Access Logistical Support Coord | DSN: 382-4202/4358 Civ: +49 (0)621-789-4099 |
| Logistics | ||
| Dudley House | Supervisor, Logistical Services | DSN: 382-5370 Civ: +49 (0)621-789-5980 |
| Allan Legaspi | Sr. Logistics Specialist | DSN: 382-4236 Civ: +49 (0)621-799-0351 DSN FAX: 382-4238 |
| Marketing | ||
| Lindsay Bibus | Marketing Manager | DSN: 382-4263 Civ: +49 (0)621-799-0506 DSN FAX: 382-4213 |
| Textbooks | ||
| David Wynn | Textbook Manager | DSN: 382-4273 Civ: +49 (0)621-181-4173 |
| Remote Areas | ||
| Debbie Faerber | Area Manager | DSN: 382-4281 Civ: +49 (0)621-779-4281 |
| Sonia Brown | Deployment Coordinator | DSN: 382-4353 Civ: +49 (0)621-789-5589 |
| Gina Pinero | Sr. Office Specialist | DSN: 382-4503 Civ: +49 (0)621-788-9239 |
| Allie Shrum | RSSO Administrative Assistant | DSN: 382-4279 Civ: +49 (0)621-779-4279 |
| Sona Beckert | Regional Student Services Officer | DSN: 382-5348 Civ: 49 (0) 621-799-45348 |
| Jake Corbin | Administrative Assistant | DSN: 382-4202 Civ: +49 (0)621-779-4202 |
| Joan Fortin | Support Services Program Manager | DSN: 382-5276 Civ: +49 (0)621-779-5276 |
| Trent Ingram | Academic Program Manager | DSN: 382-4376 Civ: +49 (0)621-779-4376 DSN FAX: 382-5419 Civ FAX: +49 (0)621-779-5419 |
Northern Region
| Contact | Title | Telephone |
|---|---|---|
| Gregory Linnebur | Associate Dean of the Northern Region | DSN: 353-8294 (Schw)/382-4498(Mann) Civ: +49 (0)9721-96-8294(Schw) Cell: +49 (0)160-9785-2379 |
| Mannheim Areas | ||
| Steven Rogers | Support Services Program Manager | DSN: 382-4323 Civ: +49 (0)621-789-6460 |
| Les Brinkley | Regional Student Services Officer | DSN: 382-5560 Civ: +49 (0)621-779-5560 DSN FAX: 382-5419 Civ FAX: +49 (0)621-779-5419 |
| Schweinfurt Areas | ||
| Geraldine Hester | Regional Admin Assistant (Schweinfurt) | DSN: 353-8308 Civ: +49 (0)951-302-8460 DSN FAX: 353-8041 Civ FAX: +49 (0)9721-94-4280 |
| Phil Madlang | Sr. Support Services Program Mgr. (Bamberg) | DSN: 469-8340 Civ: +49 (0)951-302-8460 Civ FAX: +49 (0)951-302-8482 |
| Sarah Johnson | Regional Student Services Officer (Schw) | DSN: 353-8309 Civ: +49 (0)9721-96-8309 DSN FAX: 353-8041 |
| Ronald Burgess | Support Services Program Manager (Bamberg) | DSN: 469-8340 Civ: +49 (0)951-302-8460 Civ FAX: +49(0)951-302-8482 |
| Timothy P. Calvo | Administrative Assistant (Schweinfurt) | DSN: 353-8447 Civ: +49 (0)9721-96-8447 DSN FAX: 353-8041 Civ FAX: +49 (0)9721-96-8041 |
| UK Areas | ||
| Position Vacant | Regional Admin Assistant (Schweinfurt) | DSN: 353-8336 Civ: +49 (0)9721-96-8336 DSN FAX: 353-8041 Civ FAX: +49 (0)9721-96-8041 |
Military Programs Office (Vilseck)
| Contact | Title | Telephone |
|---|---|---|
| David Cole | Director | DSN: 476-2542 Civ: +49 (0)9662-83-2542 |
| Michellene Duhart | Administrative Assistant | DSN: 476-2553 Civ: +49 (0)9662-83-2553 Civ FAX: +49 (0)9662-8678 |
| Scott Helgelien | Lead Instructor AVMDC Courses | DSN: 476-2553 |
| David J. Van Lannen | Lead Instructor, SAM-31 | DSN: 476-2688 |
| Michael Dunson | Lead Instructor, CBRND | DSN: 476-3330 |
| Military Address Vilseck-MOS | Central Texas College ATTN: David Cole Unit 28038 APO AE 09112 | |
| Civilian Address Vilseck-MOS | Central Texas College Südler Gebaude 349 92249 Vilseck | |